dataFEED uaGate Modbus TCP
Access to Data in Modbus PLCs from OPC UA Applications
- Access to Modbus controllers, e.g. from Schneider Electric, Wago, Beckhoff, Phoenix Contact, etc.
- Integration of higher-level management systems like ERP, MES or SCADA using integrated OPC UA Server providing open, platform-independent and market-proven communication
- Easy local and global access to field data and routing through firewalls
- Especially dedicated to retrofit upgrades, thus protecting former investments
- No need for software updates, operating system patches and PC updates resulting in years of failure-free operation
- Minimal PLC programming for register setup required
- No dedicated PC required
PLC Project Data Available for Further Processing
- Symbol import from user-edited text file
- Easy setup of OPC UA Server requiring only a few steps for accessing data in Modbus PLCs
- Web-based interface for gateway configuration
Industry-proven Security
- Physically separated interfaces and separate configuration rights for OT and IT networks preventing intrusions
- Supporting security standards as SSL/TLS and X.509 certificates
- OPC UA compliant data encryption and user authentification
- Security supported for MQTT communication with private and public clouds
Hardware | Processor | Altera Cyclone V SoC with Dual-core ARM Cortex-A9 |
Connectors | 2 x IEEE 802.3 100BASE-TX/10BASE-T (independent interfaces) | |
Status LEDs | PWR (power supply), RUN (running), ERR (error), SYS (configuration) | |
Dimensions (H x W x D) | 100 mm x 22.5 mm x 105 mm | |
Power Supply | 18 VDC … 32 VDC, SELV/PELV supply mandatory Typically 200 mA, maximum 1 A at switch-on | |
Operating Temperature, Horizontal DIN Rail Installation | -40 °C .. 50 °C (0 mm minimum distance) -40 °C .. 55 °C (22.5 mm minimum distance) |
|
Operating Temperature, Vertical DIN Rail Installation | -40 °C .. 35 °C (0 mm minimum distance) -40 °C .. 40 °C (22.5 mm minimum distance) |
|
Storage Temperature | -40 °C .. 85 °C | |
Relative Humidity | 10 % … 90 %, non-condensing | |
Weight | About 0.2 kg | |
Mounting | DIN Rail (35 mm) | |
Housing | Phoenix Contact ME MAX | |
Protection Class | IP20 | |
Software | Protocols | Modbus TCP, OPC UA (Server, 20,000 items in total), MQTT (Publisher, up to 1,000 topics) |
Supported Controllers | Modbus TCP controllers, e.g. from Schneider Electric, Wago, Beckhoff, Phoenix Contact, etc. | |
Conformity | Emission | EC Directive 2004/108/EC “Electromagnetic Compatibility”, EN 55011, Group 1, Class A EC Directive 2004/108/EC “Electromagnetic Compatibility”, EN 55022, Class A EC Directive 2004/108/EC “Electromagnetic Compatibility”, EN 61000, Part 6-4 FCC CFR45, Part 15 Section 15.107 and 15.109 (Class A), VCCI Class A Information Technology Equipment 2002 |
Immunity | EC Directive 2004/108/EC “Electromagnetic Compatibility”, EN 61000, Part 6-2 |
-
Data Sheets
-
Drivers & Software
-
Manuals & Documentation
-
Certificates
ATV-GAA-YE-145133 | uaGate MB |
Scope of Delivery
Hardware | uaGate MB |
Software | Tool for configuration over integrated web interface |
Documentation | Quick Startup Guide (printed documentation) |
People interested in this product may be interested in :