Switch LANTECH : IES-2208CA-DNV
IES-2208CA-DNV : 8 10/100TX + 2 10/100/1000T/Dual Speed SFP Combo Industrial Managed Switch
IES-2208CA-DNV : Overview
- le IES-2208CA-DNV is UL Class I Division II for Group A,B,C and D certified
- Pro-Ring2se for self-heal ring <20ms
- Support Advanced SNMP including QoS, IGMP query & source only, DDM***, CPU load monitoring
- Factory Default Button to restore setting
- DNV Type Approved* for Ships, Craft and Off-shore Platforms
The Lantech IES-2208CA-DNV is an 8-port 10/100BaseTX + 2-port 10/100/1000T/Dual Speed SFP Combo industrial switch with Pro-Ring2se self-recovery scheme in 20ms. The SFP connection is suitable with 100M or 1000M Dual Speed. The advanced SNMP management features include QoS for 4 queues, 802.1q VLAN, IGMP snooping, query and source only for multicast IP surveillance, DDM*** as well as Web Ping,CPU load monitoring, SNTP and SMTP etc.
The Pro-Ring2se self-recovery scheme can recover Ring network in less than 20ms with single ring up to 50 switches with one step setup. Lantech IES-2208CA-DNV builds all the important management features required in large network like DHCP Client/Server, 802.1X authentication, IGMP Query / Snooping, and advanced QoS. The exclusive source only function is good for reverse multicast flow which can automatically select the query (router port) in a ring for IP surveillance application. It also supports Ping commands via Web to detect whether a specific device is still connected for easy trouble-shooting.
The IES-2208CA-DNV has the relay contact that is able to connect with alarm system and send Email and SNMP trap alert in case of power or port failure. It also has the built-in factory reset button can restore all setting back to factory default.
The Lantech IES-2208CA-DNV meets with the most critical test criteria in DNV Type* test directives consisting of MED (Marine Equipment Directive), EMC (Electromagnetic Compatibility Directive) and LVD (Low Voltage Directive) in which vibration, high voltage, compass safe distance, salt mist tests, humidity etc are conducted to ensure the switch sustaining the harsh on-board environments often founded in Ships, Crafts and Offshore platforms.
- Pro-Ring2se for self-recovery scheme in less than 20ms for single-ring with one setup
- SFP slot supports 100/1000 Dual Mode with DDM*** for SFP diagnostic and monitoring
- Back-plane (Switching Fabric): 5.6Gbps
- 1Mbits Packet Buffer / 8K MAC address table
- UL Class I Division II for Group A,B,C and D certified
- IP-30 Protection with DIN rail and wall mount design
- Provides EFT protection ±2000 VDC for power line
- Supports ±6000 VDC for ESD protection
- Support CPU load monitoring and Web Ping to check if the connected device is alive
- IEEE 802.1d Spanning Tree & IEEE 802.1w RSTP
- IGMP with Snooping and Query mode for Multi Media Application
- IGMP source only for reverse multicast application
- Static Multicast Route for non-IGMP application
- Port Based VLAN, 802.1Q Tag VLAN, GVRP
- Port Trunk with LACP
- Supports IEEE 802.1ab LLDP
- Supports IEEE 802.1p CoS, 4 priority queues per port
- Port base, Tag Base and Type of Service Priority
- Supports Ingress Packet Filter and Egress Rate Limit
- Supports Broadcast/Multicast Packet Filter Control
- Port Mirror: Monitor traffic in switched networks
- TX, RX, Both of TX and RX Packet
- System Log Server/Client
- SMTP e-mail Alert up to 6 emails
- Security
- Port Security: MAC address entries/Filter
- IP Source Guard: IP address security management to prevent unauthorized intruder
- Login Security: IEEE802.1X/RADIUS;SSH* / SSL*
- SNMP Trap
- Device cold start, Power status, Authentication failure, Port Link up/Link down
- Relay Alarm Output System Events
- TFTP & Web Firmware Update & System Configure Restore/Backup;
- Factory reset bottom can restore all setting back to factory default
- DNV Type Approved* for Ships, Craft and Off-shore Platforms
IEEE Standards | IEEE802.3 10Base-T Ethernet IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3z Gigabit fiber IEEE802.3x Flow Control and Back Pressure IEEE802.3ad Port trunk with LACP IEEE802.3af Power over Ethernet IEEE802.1d Spanning Tree IEEE802.1w Rapid Spanning Tree IEEE802.1p Class of Service IEEE802.1Q VLAN Tag IEEE802.1x User Authentication (Radius) IEEE802.1ab LLDP |
Switch Architecture | Back-plane (Switching Fabric): 5.6Gbps |
Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Fiber Ethernet port |
Packet Buffer | 1Mbits |
MAC Address | 8K MAC address table |
Flash ROM | 4Mbytes |
DRAM | 32Mbytes |
Connectors | 10/100TX: 8 x ports RJ-45 with Auto MDI/MDI-X function 10/100/1000T/SFP Combo port: 2 x RJ-45 + 2 x 100/1000 SFP socket with DDM RS-232 connector: RJ-45 type |
Network Cable | 10Base-T: 2-pair UTP/STP Cat. 3, 4, 5/ 5E/ 6 cable EIA/TIA-568 100-ohm (100m) 100Base-TX: 2-pair UTP/STP Cat. 5/ 5E/ 6 cable EIA/TIA-568 100-ohm (100m) 1000Base-TX: 2-pair UTP/STP Cat. 5/ 5E/ 6 cable EIA/TIA-568 100-ohm (100m) |
Optical Fiber | 1.25Gbps: Multi mode: 0 to 550 m, 850 nm (50/125 μm); 0 to 2 km, 1310 nm (50/125 μm) Single mode: 0 to 10 km/ 30 km/ 40 km, 1310 nm (9/125 μm); 0 to 50 km/ 60 km/ 80km/ 120 km, 1550 nm (9/125 μm) 125Mbps: Multi mode: 0 to 2 km/ 5 km, 1310 nm (62.5/125 μm) Single mode: 0 to 30 km, 1310 nm (62.5/125 μm) WDM 1.25Gbps: Single mode: 0 to 10 km/ 20 km/ 40 km/ 60 km, 1310 nm (9/125 μm); 0 to 80 km, 1490 nm (9/125 μm); 0 to 10 km/ 20 km/ 40 km/ 60 km/ 80 km, 1550 nm (9/125 μm) WDM 125Mbps: Single mode: 0 to 20 km/ 40 km/ 60 km/ 80 km, 1310 nm (9/125 μm); 0 to 20 km/ 40 km/ 60 km/ 80 km, 1550 nm (9/125 μm) |
Protocol | CSMA/CD |
LED | Per unit: Power (Green), Power 1 (Green), Power 2 (Green), Fault (Yellow), Master (Green) 8 port 10/100: Link/Activity (Green), Full duplex/Collision (Yellow) SFP port: LNK/ACT(Green), 1000T: LNK/ACT(Green), 1000M(Green) |
Power Supply | 12V~48VDC(9V~56VDC);Redundant power connector removable terminal block for master and slave power |
Overload current protection | Present |
Operating Humidity | 5% ~ 95% (Non-condensing) |
Operating Temperature | -40°C~75°C / -40°F~167°F |
Storage Temperature | -40°C~85°C / -40°F~185°F |
Case Dimension | IP-30, 74(W) x 114 (D) x 152 (H) mm |
Weight | 850 g |
Fan Number | 0 |
Installation | Wall mount or DIN-type cabinet install |
EMI & EMS | FCC Class A, CE EN61000-4-2, CE EN61000-4-3, CE EN61000-4-4, CE EN61000-4-5, CE EN61000-4-6, CE EN61000-4-8, CE EN61000-4-11, CE EN61000-4-12,CE EN61000-6-2, CE EN61000-6-4 |
Safety | UL UL Class I Division II for Group A,B,C and D hazardous location |
Stability Testing | IEC60068-2-32 (Free fall), IEC60068-2-27 (Shock), IEC60068-2-6 (Vibration) |
Power Consumption | 9.86 W at full load |
MTBF | 281,224 hrs |
Warranty | 5 years |
ORDER INFORMATION
P/N | Model name | Description |
---|---|---|
8350-452-DNV | IES-2208CA-DNV* | 8 10/100TX + 2 10/100/1000T/Dual Speed SFP Combo Managed Industrial Switch; -40°C to 75°C; DNV Type Approval* |
OPTIONAL ACCESSORIES – DIN Rail Power
Model name | Description |
---|---|
AD1048-24FS | 24VDC, 2A, Wide AC Input, Convection Cooled, DIN Rail or Wall Mounted, RoHS, Operating Temp. -20°C~50°C (ambient, derating each output at 2.5% per degree from 50°C ~ 75°C, which means the output is 18 Watts at 75°C.) |
AD1024-24F | 24VDC, 1A, Wide AC Input, Convection Cooled, DIN Rail or Wall Mounted, RoHS, Operating Temp. -20°C~50°C (ambient, derating each output at 2.5% per degree from 50°C ~ 75°C, which means the output is 9 Watts at 75°C.) |
AD1240-48S | 48VDC, 5A, Wide AC Input, Build-in fan Cooled, DIN Rail or Wall Mounted, RoHS, Operating Temp. -20°C~50°C (ambient, derating each output at 2.5% per degree from 50°C ~ 70°C) |
AD1120-48F | 48VDC, 2.5A, Wide AC Input, Build-in fan Cooled, DIN Rail or Wall Mounted, RoHS, Operating Temp. -20°C~50°C (ambient, derating each output at 2.5% per degree from 50°C ~ 70°C) |
OPTIONAL ACCESSORIES – Mini GBIC (SFP)
Model name | Description | Model name | Description |
---|---|---|---|
8330-162 | MINI GBIC 1000SX (LC/0.5km) Transceiver | 8330-188 | LTSFP-1000BX-10KM Transceiver (WDM 1310) |
8330-163 | MINI GBIC 1000SX2 (LC/2km) Transceiver | 8330-189 | LTSFP-1000BX-10KM Transceiver (WDM 1550) |
8330-165 | MINI GBIC 1000LX (LC/10km) Transceiver | 8330-186 | LTSFP-1000BX-20KM Transceiver (WDM 1310) |
8340-0591 | MINI GBIC 1000LHX (LC/40km) Transceiver | 8330-187 | LTSFP-1000BX-20KM Transceiver (WDM 1550) |
8330-166 | MINI GBIC 1000XD (LC/50km) Transceiver | 8330-180 | LTSFP-1000BX-40KM Transceiver (WDM 1310) |
8330-169 | MINI GBIC 1000XD (LC/60km) Transceiver | 8330-182 | LTSFP-1000BX-40KM Transceiver (WDM 1550) |
8330-167 | MINI GBIC 1000ZX (LC/80km) Transceiver | 8330-181 | LTSFP-1000BX-60KM Transceiver (WDM 1310) |
8330-170 | MINI GBIC 1000EZX (120km) Transceiver | 8330-183 | LTSFP-1000BX-60KM Transceiver (WDM 1550) |
8330-060 | 100Base FX 2KM, Multi-mode, LC Transceiver | 8330-184 | LTSFP-1000BX-80KM Transceiver (WDM 1490) |
8330-065 | 100Base FX 5KM, Multi-mode, LC Transceiver | 8330-185 | LTSFP-1000BX-80KM Transceiver (WDM 1550) |
8330-061 | 100Base LX 30KM, Single-mode, LC Transceiver | 8330-168 | MINI GBIC 1000T (100m) Transceiver |
All SFP P/N# ended with D are with DDM function