Serial Profibus interface : SPI3

- Coupler for integrating devices with serial interface as DP slave devices in PROFIBUS
- replaces the serial interface in the PLC in decentralized PROFIBUS installations
- Suitable for simple applications such as connecting text displays or barcode scanners, as well as for more complex applications such as the integration of identification systems, scales, controllers and laboratory equipment
- Integration of devices with serial interface as DP slave devices in PROFIBUS networks
- Available for various protocols and physical Interfaces
Nominal supply voltage | 24 V DC (19.2 … 28.8) |
Current consumption | max. 200 mA |
Ambient temperature range | 0 … +75°F |
Transmission rate serial | 110 Bit/s up to 57.6 kBit/s (depending on the protocol) |
Interface serial | RS 232, RS 422, RS 485 (interface as per order) |
Protocols serial | Free ASCII driver, 3964R, RK512, MODBUS RTU |
Transmission rate PROFIBUS | 9.6 kBit/s up to 12 MBit/s |
Interface PROFIBUS | RS 485 |
IO Range PROFIBUS | 2, 4, 8, 16, 32, 64 data words (depending on the protocol) |
Case, protection class | Plastic, IP 20 |
Mounting | 35 mm DIN top hat rail |
Dimensions W x H x D | 75 x 75 x 53 mm |
Weight | 136 g |
Certificate | CE | UL |
GPA-NS-011236 | SPI 3 RS 232 |
GPA-NS-011237 | SPI 3 RS 422 |
GPA-NS-011238 | SPI 3 RS 485 |
Scope of Delivery
SPI 3, Installation Guide | |
By Download | Docu and Media Kit (includes online documentation, GSE, function blocks for SIMATIC S5 and S7, example projects); Release Note |